Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 3 Days 3 Hours 20 Minutes 59 Seconds
Station system free memory 2263MB
This website uses Weather-Display
(10.37R-(b23)) for weather conditions reporting.
| Component | Status | Age h:m:s |
Latest update time as of Fri, 18-May-2012 6:06pm CDT |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:12 | Fri, 18-May-2012 6:06pm CDT |
| Weather-Display data | Current | 0:01:47 | Fri, 18-May-2012 6:05pm CDT |
|
NEXRAD Radar KICT status: Active [last data 381 secs ago] as of Fri, 18-May-2012 5:59pm CDT |
|||
| GRLevel3 Radar FTP | NOT Current | 8229:04:25 | > 0:10:15 Fri, 10-Jun-2011 9:02pm CDT |
| WXSIM forecast | Current | 2:51:59 | Fri, 18-May-2012 3:15pm CDT |
| Wichita Realtime Data | Current | 0:00:09 | Fri, 18-May-2012 6:06pm CDT |
| Wichita Display Data | Current | 0:00:21 | Fri, 18-May-2012 6:06pm CDT |
| Nexstorm Lightning map | NOT Current | 6169:02:52 | > 0:10:15 Sun, 04-Sep-2011 5:04pm CDT |
| Nexstorm TRACreport | NOT Current | 7260:02:13 | > 0:10:15 Thu, 21-Jul-2011 6:04am CDT |
| Realtime Lightning | NOT Current | 7260:01:12 | > 0:00:30 Thu, 21-Jul-2011 6:05am CDT |
| NWS Newton Forecast | Current | 0:05:46 | Fri, 18-May-2012 6:01pm CDT |
| NWS Wichita Forecast | Current | 0:05:58 | Fri, 18-May-2012 6:01pm CDT |
| Weather Cam | NOT Current | 6760:33:14 | > 0:05:15 Thu, 11-Aug-2011 1:33am CDT |
| Last hour Video Laps | NOT Current | 3219:02:21 | > 1:00:15 Thu, 05-Jan-2012 2:04pm CST |
| Todays Video laps | NOT Current | 3218:59:21 | > 1:00:15 Thu, 05-Jan-2012 2:07pm CST |
| Yesterdays Video Laps | NOT Current | 3630:05:19 | > 24:00:15 Mon, 19-Dec-2011 11:01am CST |
